NETWORK OPERATIONS
Live Dashboard
RECENT STATIONS
87
stations in last-heard list
CONNECTED NODES
50
repeaters / gateways
ACTIVE PEERS
4
XLX peer links
ACTIVE MODULES
25 / 26
linked / configured
| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Protocol | Last heard | Module |
|---|---|---|---|---|---|---|---|---|
| TX | United States | N5NZZLIVE | ![]() | ZL2AUS B | YSF | 07.11.2026 12:03 | N | |
| 2 | England | M0JKT | ![]() | M0JKT B | DMR | 07.11.2026 12:01 | X | |
| 3 | Australia | VK3BCS | ![]() | ZL2AUS B | YSF | 07.11.2026 12:01 | N | |
| 4 | United States | KO6PAC | ![]() | ZL2AUS B | YSF | 07.11.2026 11:49 | M | |
| 5 | Australia | VK4YT | ![]() | ZL2AUS B | YSF | 07.11.2026 11:46 | Q | |
| 6 | England | M7OXP | ![]() | M0JKT B | DMR | 07.11.2026 11:39 | X | |
| 7 | Australia | VK3POC | ![]() | ZL2AUS B | YSF | 07.11.2026 11:23 | N | |
| 8 | Wales | GW4GJA | ![]() | ZL2AUS B | YSF | 07.11.2026 11:16 | V | |
| 9 | England | M7EWY | ![]() | ZL2AUS B | YSF | 07.11.2026 11:07 | N | |
| 10 | New Zealand | ZL1TAP | ![]() | ZL2AUS B | YSF | 07.11.2026 11:04 | F | |
| 11 | England | 2E0JML | ![]() | M0JKT B | DMR | 07.11.2026 10:54 | X | |
| 12 | United States | KR4GZG | ![]() | ZL2AUS B | YSF | 07.11.2026 10:43 | N | |
| 13 | New Zealand | ZL1HN | ![]() | ZL2AUS B | YSF | 07.11.2026 09:32 | F | |
| 14 | Denmark | OZ7AP | ![]() | ZL2AUS B | YSF | 07.11.2026 09:27 | B | |
| 15 | Australia | VK2ZIW | ![]() | ZL2AUS B | YSF | 07.11.2026 09:06 | N | |
| 16 | Australia | VK1JT | ![]() | ZL2AUS B | YSF | 07.11.2026 09:06 | N | |
| 17 | Australia | VK4GCR | ![]() | ZL2AUS B | YSF | 07.11.2026 09:00 | V | |
| 18 | New Zealand | ZL2JTD | ![]() | ZL2AUS B | YSF | 07.11.2026 08:52 | K | |
| 19 | England | M9PCW | ![]() | M0JKT B | DMR | 07.11.2026 08:11 | X | |
| 20 | England | G0ANV | ![]() | M0JKT B | DMR | 07.11.2026 07:52 | X | |
| 21 | Spain | EA5IAJ | ![]() | M0JKT B | DMR | 07.11.2026 07:47 | X | |
| 22 | England | G4VLZ | ![]() | M0JKT B | DMR | 07.11.2026 07:27 | X | |
| 23 | England | M6NXE | ![]() | M0JKT B | DMR | 07.11.2026 07:13 | X | |
| 24 | England | G3TXA | ![]() | M0JKT B | DMR | 07.11.2026 06:46 | X | |
| 25 | New Zealand | ZL4IA | ![]() | M0JKT B | DMR | 07.11.2026 06:42 | X | |
| 26 | New Zealand | ZL2CWA | ![]() | ZL2AUS B | YSF | 07.11.2026 06:36 | F | |
| 27 | England | M7JUT | ![]() | M0JKT B | DMR | 07.11.2026 06:12 | X | |
| 28 | Poland | SP1RAC | ![]() | M0JKT B | DMR | 07.11.2026 06:01 | X | |
| 29 | United States | KC5SFE | ![]() | M0JKT B | DMR | 07.11.2026 05:53 | X | |
| 30 | Italy | I1OOU | ![]() | ZL2AUS B | YSF | 07.11.2026 05:38 | P | |
| 31 | Wales | MW0AXD | ![]() | M0JKT B | DMR | 07.11.2026 05:32 | X | |
| 32 | Wales | 2W0CVE | ![]() | ZL2AUS B | YSF | 07.11.2026 05:09 | V | |
| 33 | England | M6DHV | ![]() | ZL2AUS B | YSF | 07.11.2026 05:06 | V | |
| 34 | England | G0DZZ | ![]() | M0JKT B | DMR | 07.11.2026 04:42 | X | |
| 35 | New Zealand | ZL3KK | ![]() | ZL2AUS B | YSF | 07.11.2026 04:41 | F | |
| 36 | Canada | VE3VDQ | ![]() | ZL2AUS B | YSF | 07.11.2026 03:35 | B | |
| 37 | Indonesia | YD5NHI | ![]() | M0JKT B | DMR | 07.11.2026 03:18 | X | |
| 38 | New Zealand | ZL3DMH | ![]() | ZL2AUS B | YSF | 07.11.2026 02:57 | Z | |
GLOBAL RF FOOTPRINT
Live Network Map
recent station countrycountry centroid · approximate station position
COUNTRY STATISTICS
Recent Activity by Country
MULTIPROTOCOL TRAFFIC
Protocol Mix
YSF
63%
DMR
37%











