NETWORK OPERATIONS
Live Dashboard
RECENT STATIONS
86
stations in last-heard list
CONNECTED NODES
51
repeaters / gateways
ACTIVE PEERS
4
XLX peer links
ACTIVE MODULES
25 / 26
linked / configured
| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Protocol | Last heard | Module |
|---|---|---|---|---|---|---|---|---|
| TX | Australia | VK3POCLIVE | ![]() | ZL2AUS B | D-STAR | 09.11.2026 10:05 | N | |
| 2 | Australia | VK3BCS | ![]() | ZL2AUS B | D-STAR | 09.11.2026 10:03 | N | |
| 3 | England | M0JKT | ![]() | M0JKT B | DMR | 09.11.2026 10:01 | X | |
| 4 | England | M7EWY | ![]() | ZL2AUS B | D-STAR | 09.11.2026 10:01 | N | |
| 5 | England | M0VUB | ![]() | M0JKT B | DMR | 09.11.2026 10:01 | X | |
| 6 | England | M7OXP | ![]() | M0JKT B | DMR | 09.11.2026 09:59 | X | |
| 7 | England | M7IAU | ![]() | M0JKT B | DMR | 09.11.2026 09:55 | X | |
| 8 | Switzerland | HB9TJU | ![]() | ZL2AUS B | D-STAR | 09.11.2026 09:54 | B | |
| 9 | Australia | VK3AP | ![]() | ZL2AUS B | D-STAR | 09.11.2026 09:25 | Z | |
| 10 | New Zealand | ZL2CWA | ![]() | ZL2AUS B | D-STAR | 09.11.2026 09:17 | F | |
| 11 | Australia | VK4GCR | ![]() | ZL2AUS B | D-STAR | 09.11.2026 09:00 | V | |
| 12 | Scotland | GM4WHA | ![]() | M0JKT B | DMR | 09.11.2026 08:47 | X | |
| 13 | New Zealand | ZL2CJ | ![]() | ZL2AUS B | D-STAR | 09.11.2026 08:33 | K | |
| 14 | New Zealand | ZL1HJT | ![]() | ZL2AUS B | D-STAR | 09.11.2026 08:01 | K | |
| 15 | Australia | VK1JT | ![]() | ZL2AUS B | D-STAR | 09.11.2026 07:58 | N | |
| 16 | England | G3SEA | ![]() | ZL2AUS B | D-STAR | 09.11.2026 07:30 | V | |
| 17 | New Zealand | ZL2TNB | ![]() | ZL2AUS B | D-STAR | 09.11.2026 07:27 | Z | |
| 18 | New Zealand | ZL3VG | ![]() | ZL2AUS B | D-STAR | 09.11.2026 07:13 | F | |
| 19 | Germany | DO7BG | ![]() | ZL2AUS B | D-STAR | 09.11.2026 07:12 | B | |
| 20 | United States | N2PIT | ![]() | ZL2AUS B | D-STAR | 09.11.2026 06:23 | B | |
| 21 | Wales | MW7SMA | ![]() | ZL2AUS B | D-STAR | 09.11.2026 06:06 | N | |
| 22 | United States | KR4FLS | ![]() | M0JKT B | DMR | 09.11.2026 05:56 | X | |
| 23 | England | M7FZM | ![]() | M0JKT B | DMR | 09.11.2026 05:20 | X | |
| 24 | Austria | OE6MEJ | ![]() | ZL2AUS B | D-STAR | 09.11.2026 04:25 | B | |
| 25 | England | MB6ER | ![]() | M0JKT B | DMR | 09.11.2026 04:06 | X | |
| 26 | Netherlands | PE1LIU | ![]() | M0JKT B | DMR | 09.11.2026 04:05 | X | |
| 27 | United States | AF2NY | ![]() | M0JKT B | DMR | 09.11.2026 03:54 | X | |
| 28 | United States | N2RY | ![]() | M0JKT B | DMR | 09.11.2026 03:25 | X | |
| 29 | Germany | DG2BTR | ![]() | ZL2AUS B | D-STAR | 09.11.2026 03:15 | B | |
| 30 | Austria | OE3GXW | ![]() | ZL2AUS B | D-STAR | 09.11.2026 02:17 | B | |
| 31 | England | G6CXY | ![]() | M0JKT B | DMR | 09.11.2026 01:20 | X | |
| 32 | Australia | VK4BYF | ![]() | ZL2AUS B | D-STAR | 09.11.2026 01:02 | Q | |
| 33 | Indonesia | YG1BXL | ![]() | M0JKT B | DMR | 09.11.2026 00:54 | X | |
| 34 | England | G0DZZ | ![]() | M0JKT B | DMR | 09.11.2026 00:51 | X | |
| 35 | Australia | VK3NAV | ![]() | ZL2AUS B | D-STAR | 08.11.2026 23:52 | N | |
| 36 | Australia | VK5TT | ![]() | ZL2AUS B | D-STAR | 08.11.2026 23:51 | N | |
| 37 | England | M6DHV | ![]() | ZL2AUS B | D-STAR | 08.11.2026 23:47 | V | |
| 38 | Germany | DO2LUM | UWE | ![]() | DO2LUM D / XLX787 | D-STAR | 08.11.2026 23:46 | C |
GLOBAL RF FOOTPRINT
Live Network Map
recent station countrycountry centroid · approximate station position
COUNTRY STATISTICS
Recent Activity by Country
MULTIPROTOCOL TRAFFIC
Protocol Mix
D-STAR
75%
DMR
25%











